COMPRESSORS KNOX WESTERN FOR INDUSTRIAL GASES OIL AND GAS FIELDS, BIO-GAS

• Knox Western was established over 90 years ago
• API 618 designs Reciprocating Compressors
• Over 3500+ installations with our TP & Eagle range
• available in lubricated and oil free versions
• packaging made ENERGY Developments & Solutions (France)
• customized solutions available
• engineering according EU regulations.
• available incl EU Declaration of conformity
Reciprocating Gas Compressors Eagle Series
Eagle 2000, 3000, 4000, 6000 Series
COMPRESSOR MATERIAL EAGLE SERIES*
COMPONENTS MATERIAL
Crankcase | Grey iron |
---|---|
Crosshead guides | Grey Iron |
Crankshaft | Forged Steel |
Connecting rods | Ductile iron 60-40-18 |
Connecting rod bearings | Steel backed babbit |
Main bearings | Double row spherical roller |
Connecting rod bushings | Phosphor bronze |
Crossheads | Ductile iron 60-40-18 babbitt faced |
Crosshead pin | Alloy steel 8620 |
Crosshead pin bushings | 660 bronze |
Piston rod | Alloy steel 4140 |
Rod packing rings | Non metallic full floating |
All stress bolts | High tensile alloy |
Pistons Steel | grey iron, or alum |
Standard piston rings | Non metallic |
Standard rider rings | Non metallic |
Valve cover O rings | Viton |
Valve seats | Carbon steel |
Valve guards | Carbon steel |

Two Throw Compressors TP200 / TP220 / TP245
Using the same field proven design of the Knox Western model TP200 compressor, Knox Western has now developed two units availabe with 3.0” or 4.5” stroke crankshafts, for direct couple or V-belt drive
SPECIFICATIONS
TP200 | TP220 | TP 245 | |
---|---|---|---|
Stroke | 3.5" | 3.0" | 4.5" |
RPM, Continuous | 550 to 1,200 | 550 to 1,800 | 550 to 1,200 |
Piston Speed (fpm) | to 900 | to 900 | to 900 |
Horsepower | 200 | 200 | 200 |
Rod Loads, (tension) | 9,000 | 9,000 | 9,000 |
Rod Loads, (compression) | 9,000 | 9,000 | 9,000 |
Rod Loads, (combined) | 18,000 | 18,000 | 18,000 |
COMPONENTS (All models)
Crankshaft Crankpin diameter | 3.00” |
---|---|
Journal diameter | 2.95" |
Main bearing | 5.12" x 1.22" |
Connection Rod CL to CL | 9.00" |
Connection Rod bearing | 3" x 2.4" |
Connection Rod bolting | 0.625" |
Connection Rod bushing | 1.75" x 1.9" |
Piston rod | 1.125" |
Eagle 2000 Series

Available in both two-throw and four-throw confi gurations with 3”, 3-1/2”, and 4-1/2” stroke, rated at 10,000 pounds Tension and Compression frame load capacity. This series uses the TP style as well as Eagle compressor cylinders mounted on a larger wider base, and accommodates up to 12” diameter bore cylinders